Please note that this page only contains product information for the use of our resellers. For end-user product information, please click on the product you're interested in from our page https://www.peakelec.co.uk
LCR45 Reseller Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Atlas LCR45 - Passive Component Impedance Analyser (Model LCR45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN | 0700153222969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catalogue copy | A great handheld LCR analyser that
can measure the value of your passive component (inductor, capacitor or
resistor) and also measure the detailed impedance in a number of modes.
The LCR45 offers enhanced measurement resolution (better than 0.1uH!)
whilst also giving you continuous fluid measurements. Additionally, the
test frequencies of DC, 1kHz, 15kHz and 200kHz can be set to automatic
or manual modes. Supplied with removable gold plated hook probes,
battery and user guide. Compatible with standard 2mm test connectors.
Not designed for in-circuit use.
Key Features
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification Summary at 20°C (68°F) unless otherwise specified. |
Notes for table above: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photography (click to enlarge) | Supplied with gold plated removable hook probes |
Probe being applied to an inductor |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Downloads | lcr45-user-guide-en.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lcr45-user-guide-de.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lcr45-user-guide-it.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lcr45-user-guide-fr.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lcr45-datasheet-en.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions per product (excluding leads) | 103 x 70 x 20 mm (4.1" x 2.8" x 0.8") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions per product (packaged) | 200 x 138 x 30 mm (7.9" x 5.4" x 1.2") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight per product (nett) | 0.098kg (3.5oz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight per product (packaged inc docs) | 0.161kg (5.7oz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk order multiple | 20, 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harmonisation / Commodity / Tariff Code | 9030 3399 20 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Materials | Plastic, glass and metal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country of manufacture | England (UK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE, WEEE, ROHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | peakelec, peak electronic design, peak electronics, peak electronic, Peak Atlas, Atlas, LCR40, LCR45, Impedance meter, Impedance, Atlas LCR, LCR, LCR Bridge, LC Bridge, LC Meter, Passive component tester, Passive component analyser, Passive component analyzer, Passive component meter, inductor meter, inductance meter, inductor tester, capacitor meter, capacitance meter, capacitor tester, resistor meter, resistance meter, resistor tester, component tester, component analyser, component analyzer, component identifier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related products | SMD03M, CRC01M, PTPM, LCRLHP2, ATC55, ATC01, GP23A, LCR40, APTK3 |
Content available for re-use by express written permission only please. © Peak Electronic Design Limited. E&OE.