Please note that this page only contains product information for the use of our resellers. For end-user product information, please click on the product you're interested in from our page https://www.peakelec.co.uk
LCRLHP2 Reseller Resources | ||||||
Title | Replacement Premium hook probes for Atlas LCR with 2mm connectors (Part number LCRLHP2) | |||||
EAN | 0712201377699 | |||||
Catalogue copy | High quality replacement pair of
hook probes for the Atlas LCR Passive Component Analyser with 2mm
connectors.
Key Features
|
|||||
Specification Summary |
|
|||||
Photography (click to enlarge) |
Hook probes for the Atlas LCR with 2mm connectors (LCR and lead not included) |
|||||
Other Downloads | ||||||
Dimensions per product (excluding leads) | 125 x 20 x 10 mm (4.9" x 0.8" x 0.4") | |||||
Dimensions per product (packaged) | 150 x 90 x 20 mm (5.9" x 3.5" x 0.8") | |||||
Weight per product (nett) | 0.010kg (0.4oz) | |||||
Weight per product (packaged) | 0.020kg (0.7oz) | |||||
Bulk order multiple | 20, 80 | |||||
Harmonisation / Commodity / Tariff Code | 9030 9020 00 GB | |||||
Fundamental Materials | Plastic and metal. | |||||
Country of manufacture | England (UK) | |||||
Certification | CE, WEEE, ROHS | |||||
Keywords | peakelec, peak electronic design, peak electronics, peak electronic, Peak Atlas, Atlas, LCR40, Atlas LCR, LCR, LCR Bridge, LC Bridge, LC Meter, Passive component tester, Passive component analyser, Passive component analyzer, Passive component meter, inductor meter, inductance meter, inductor tester, capacitor meter, capacitance meter, capacitor tester, resistor meter, resistance meter, resistor tester, component tester, component analyser, component analyzer, component identifier, croc clips, crocodile clips, crocs, alligator, gator clips, croc probes, crocodile probes, crocodile clips, alligator probes. | |||||
Related products | SMD03M, PTPM, ATC55, ATC01, GP23A |
Content available for re-use by express written permission only please. © Peak Electronic Design Limited. E&OE.