Please note that this page only contains product information for the use of our resellers. For end-user product information, please click on the product you're interested in from our page https://www.peakelec.co.uk
UTP05 Reseller Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Atlas IT - Network Cable Analyser (Model UTP05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN | 5026686760675 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catalogue copy | Handheld network cable
analyser for testing RJ45 (Cat5/5e/6) style network cabling. Connect the
Atlas IT cable analyser at one end of your cabling and one of
the supplied terminators to the other end. The Atlas IT will
then analyse all the lines from one end to the other and identify the
connection pattern (such as straight-through, crossover, token-ring,
voice/data and many more types). Any wiring faults are clearly displayed
including breaks, shorts or swaps. Mini patch cables are also included
to enable the testing of RJ45 sockets and their associated cabling. The Atlas
IT is compatible with optional "Identified"
terminators allowing for the easy analysis and identification of
multiple cable runs. Suitable for Cat 5, Cat 5e and Cat 6 cabling with
RJ45 style plugs or sockets (shielding not tested). A full colour
Ethernet connection chart is included in the user guide. Supplied in a
tough padded carry case, spare battery, 2 terminators, 2 patch cables
and a user guide. Space is provided in the carry case for up to 24
identified terminators. This instrument does not measure the connection
speed capability or cable length.
Features
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification Summary |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photography (click to enlarge) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Identified Terminators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Downloads | utp05-user-guide-en.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
utp05-user-guide-de.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
utp05-user-guide-it.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
utp05-user-guide-fr.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
utp05-datasheet-en.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions per product (excluding leads) | 268 x 225 x 55 mm (10.6" x 8.9" x 2.2") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions per product (packaged) | 268 x 225 x 55 mm (10.6" x 8.9" x 2.2") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight per product (nett) | 0.583kg (1lb 5oz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight per product (packaged inc docs) | 0.601kg (1lb 6oz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk order multiple | 20, 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harmonisation / Commodity / Tariff Code | 9031 8098 99 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Materials | Plastic, glass and metal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country of manufacture | England (UK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE, WEEE, ROHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | peakelec, peak electronic design, peak electronics, peak electronic, Peak Atlas, Atlas, UTP05, Atlas IT, Cable tester, cable analyser, cable analyzer, network tester, network analyser, network analyzer, RJ45 tester, RJ45 analyser, RJ45 analyzer, cat5 tester, cat5 analyser, cat5 analyzer, cat5e tester, cat5e analyser, cat5e analyzer, cat6 tester, cat6 analyser, cat6 analyzer, cat 5 tester, cat 5 analyser, cat 5 analyzer, cat 5e tester, cat 5e analyser, cat 5e analyzer, cat 6 tester, cat 6 analyser, cat 6 analyzer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suitable Accessories | IDT8A, IDT8B, IDT8C, IDTN, PAT02, GP23A, RJC08, RJA11 |
Content available for re-use by express written permission only please. © Peak Electronic Design Limited. E&OE.