Please note that this page only contains product information for the use of our resellers. For end-user product information, please click on the product you're interested in from our page https://www.peakelec.co.uk
ESR70 Reseller Resources | ||||
Title | Atlas ESR Gold - Capacitance and Equivalent Series Resistance Meter with Audible Alerts (Model ESR70) | |||
EAN | 0700153222976 | |||
Catalogue copy | The Peak Atlas ESR Gold is an enhanced version of the previous Peak Atlas ESR Plus. It provides instant measurement of a capacitor's ESR and its capacitance value. Using the supplied gold plated probes (removable), the Peak Atlas ESR Gold can measure ESR down to a resolution of 0.01Ω, up to 40Ω. It can even measure ESR for capacitors that are in-circuit. Probes are removable, allowing 2mm compatible probes to be fitted. Audible alerts are produced for various ESR levels allowing you to perform many tests in succession without having to look at the display. • Measure ESR (even in-circuit). • Measure capacitance (from 0.3μF to 90,000μF). • Automatically starts analysis when the ESR70 is connected. • Audible alerts with different tones for various ESR levels. • ESR resolution down to 0.01Ω. • Polarity free due to bi-directional low voltage (500mV) test span. • Low DC resistance checking measurement (even in-circuit). • Supplied complete with 2mm male test leads and 2mm compatible gold plated crocs. • Test leads are ultra-durable and 45cm (18") long with 2mm plugs. • Enhanced software compensation of cable resistance. • Enhanced compensation for leakage or parallel resistance. Remember, this is an improved version of the Peak Atlas ESR Plus (ESR70). This new "Gold" version does everything the "Plus" version did, but it does it better. Summary Specification Table
|
|||
Specification Summary at 20°C (68°F) unless otherwise specified. |
|
|||
Photography (click to enlarge) | ||||
Other Downloads | esr70-user-guide-en.pdf | |||
esr70-user-guide-de.pdf | ||||
esr70-user-guide-it.pdf | ||||
esr70-user-guide-fr.pdf | ||||
esr70-datasheet-en.pdf | ||||
Dimensions per product (excluding leads) | 103 x 70 x 20 mm (4.1" x 2.8" x 0.8") | |||
Dimensions per product (packaged) | 200 x 138 x 30 mm (7.9" x 5.5" x 1.2") | |||
Weight per product (nett) | 0.098kg (3.5oz) | |||
Weight per product (packaged inc docs) | 0.163kg (5.8oz) | |||
Bulk order multiple | 20, 80 | |||
Harmonisation / Commodity / Tariff Codee | 9030 3399 20 GB | |||
Fundamental Materials | Plastic, glass and metal. | |||
Country of manufacture | England (UK) | |||
Certification | CE, WEEE, ROHS | |||
Keywords | peakelec, peak electronic design, peak electronics, peak electronic, Peak Atlas, Atlas, Atlas ESR, ESR70, ESR 70, ESR meter, capacitor meter, capacitor tester, ESR tester, capacitance meter, capacitance tester, equivalent series resistance, short circuit tester, low resistance meter, capacitor analyser, capacitor analyzer, capacitance analyser, capacitance analyzer, ESR analyser, ESR analyzer, | |||
Related products | ATC55, ATC01, GP23A, ESRLHP2, CRC01EM, ESRNEEDLES, ESRPRODS |
Content available for re-use by express written permission only please. © Peak Electronic Design Limited. E&OE.