Please note that this page only contains product information for the use of our resellers. For end-user product information, please click on the product you're interested in from our page https://www.peakelec.co.uk
ESR60 Reseller Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Atlas ESR - Capacitance and Equivalent Series Resistance Meter (Model ESR60) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN | 5026686029406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catalogue copy | The Atlas ESR measures both the
capacitance and Equivalent Series Resistance (ESR) of a capacitor. The
ESR is a great indicator of the capacitor's condition, as a capacitor
fails, it's ESR rises. This advanced meter can measure ESR even
in-circuit. It will measure capacitance too if the capacitor under test
is out of circuit. A unique feature of the Atlas ESR is the ability to
detect if the capacitor is charged, if the capacitor is charged then the
Atlas ESR will gracefully discharge the capacitor using a constant power
algorithm designed to prevent nasty discharge currents. The Atlas ESR
will automatically detect when the test clips are applied to a capacitor
and start it's analysis, great when testing many capacitors. Capacitance
measurement range from 1uF to 22,000uF, ESR measurement range from 0.01
Ohms to 20.0 Ohms. Minimum ESR resolution is 0.01 Ohms. Can also be used
for short circuit tracing. ESR test frequency is industry standard at
100kHz. Supplied with removable gold plated croc clips. Compatible with
standard 2mm connectors. Complete with battery, test leads, gold plated
crocs and user guide with capacitor ESR reference chart.
Key Features:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification Summary at 20°C (68°F) unless otherwise specified. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photography (click to enlarge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Downloads | esr60_userguide_en.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
esr60_datasheet_en.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions per product (excluding leads) | 103 x 70 x 20 mm (4.1" x 2.8" x 0.8") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions per product (packaged) | 200 x 138 x 30 mm (7.9" x 5.5" x 1.2") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight per product (nett) | 0.098kg (3.5oz) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight per product (packaged inc docs) | 0.163kg (5.8oz) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk order multiple | 20, 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harmonisation / Commodity / Tariff Code | 9030 8930 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Materials | Plastic, glass and metal. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country of manufacture | England (UK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE, WEEE, ROHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | peakelec, peak electronic design, peak electronics, peak electronic, Peak Atlas, Atlas, Atlas ESR, ESR60, ESR 60, ESR meter, capacitor meter, capacitor tester, ESR tester, capacitance meter, capacitance tester, equivalent series resistance, short circuit tester, low resistance meter, capacitor analyser, capacitor analyzer, capacitance analyser, capacitance analyzer, ESR analyser, ESR analyzer, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related products | ATC55, ATC01, GP23A, ESRLHP2, CRC01EM, ESRNEEDLES, ESRPRODS |
Content available for re-use by express written permission only please. © Peak Electronic Design Limited. E&OE.